Green League 2019-2020

GREEN LEAGUE – 2019/2020

Tuesday 8PM-10PM: Oct 8/Oct 22/Nov 5/Nov 19/Dec 3/Dec 17/Jan 14

Please click here for the league poster!

SKIP VICE SECOND LEAD POINTS ENDS SHOTS
Burman Gasson Fowler Nimmo 8 23 36
Dunn Whitelaw Welch Pigott 10 24 43
Farnell Boyd Brackpool Keep 5 24 42
Foley Lyne Nelson Wheeler 6 22 46
Lea Macdonald Knight Surtees 2 18 30
Rees Mechem Pocknell White 3 19 34
White Everly Ostermeyer Glanville 8 21 31

 OCT 8th – BYE: REES

SHEET A 1 2 3 4 5 6 7 8 F
FOLEY 0 0 1 0 0 1 0 1 3
DUNN 1 1 0 2 1 0 2 0 7
SHEET B 1 2 3 4 5 6 7 8 F
WHITE 3 0 1 0 0 1 0 0 5
BURMAN 0 1 0 1 1 0 0 0 3
SHEET C 1 2 3 4 5 6 7 8 F
FARNELL 0 4 0 0 1 1 2 0 8
LEA 2 0 1 2 0 0 0 3 8

Back To Top

 OCT 22nd – BYE: BURMAN

SHEET A 1 2 3 4 5 6 7 8 F
LEA 1 0 2 0 3 0 1 0 7
DUNN 0 4 0 3 0 1 0 1 9
SHEET B 1 2 3 4 5 6 7 8 F
REES 0 1 0 4 0 0 0 0 5
FARNELL 1 0 1 0 3 2 2 4 13
SHEET C 1 2 3 4 5 6 7 8 F
WHITE 1 2 0 4 0 1 1 x 9
FOLEY 0 0 2 0 4 0 0 x 6

Back To Top

NOV 5th – BYE: FOLEY

SHEET A 1 2 3 4 5 6 7 8 F
REES 0 1 0 2 0 1 0 X 0
BURMAN 2 0 2 0 2 0 1 X 0
SHEET B 1 2 3 4 5 6 7 8 F
LEA 3 0 0 0 0 1 0 X 4
WHITE 0 1 1 2 1 0 1 X 6
SHEET C 1 2 3 4 5 6 7 8 F
DUNN 4 0 1 0 2 2 1 X 10
FARNELL 0 3 0 1 0 0 0 X 4

Back To Top

 NOV 19th  – BYE: FARNELL

SHEET A 1 2 3 4 5 6 7 8 F
BURMAN 3 0 1 2 2 0 0 X 8
LEA 0 1 0 0 0 2 2 X 5
SHEET B 1 2 3 4 5 6 7 8 F
WHITE 0 1 0 0 0 1 0 X 2
DUNN 2 0 1 1 0 0 4 X 8
SHEET C 1 2 3 4 5 6 7 8 F
REES 0 0 3 0 1 1 0 X 5
FOLEY 1 3 0 2 0 0 2 X 8

Back To Top

 DEC 3rd  – BYE: WHITE

SHEET A 1 2 3 4 5 6 7 8 F
FOLEY 0 0 0 1 1 0 5 X 7
FARNELL 1 1 1 0 0 3 0 X 6
SHEET B 1 2 3 4 5 6 7 8 F
DUNN 1 0 0 0 0 0 0 X 1
BURMAN 0 1 1 1 1 1 3 X 8
SHEET C 1 2 3 4 5 6 7 8 F
REES 0 3 0 2 0 0 1 0 6
LEA 1 0 2 0 1 1 0 1 6

Back To Top

DEC 17th  – BYE: LEA

SHEET A 1 2 3 4 5 6 7 8 F
FARNELL 1 0 0 1 0 1 X X 3
WHITE 0 2 2 0 2 0 X X 6
SHEET B 1 2 3 4 5 6 7 8 F
BURMAN 1 0 4 0 1 1 0 X 7
FOLEY 0 1 0 2 0 0 3 X 6
SHEET C 1 2 3 4 5 6 7 8 F
REES 0 1 0 3 1 0 0 0 5
DUNN 2 0 3 0 0 1 1 1 8

Back To Top

JAN 14th – BYE: DUNN

SHEET A 1 2 3 4 5 6 7 8 F
REES 1 3 0 0 1 3 1 X 9
WHITE 0 0 2 1 0 0 0 X 3
SHEET B 1 2 3 4 5 6 7 8 F
LEA 0 0 0 0 0 0 0 X 0
FOLEY 1 4 1 3 2 2 3 X 16
SHEET C 1 2 3 4 5 6 7 8 F
BURMAN 1 2 0 0 0 0 0 X 3
FARNELL 0 0 3 2 1 1 1 X 8

Back To Top