Green League 2020-2021

GREEN LEAGUE – 2020/2021

Thursday 8PM-9:45PM: Nov 5/Nov 12/Nov 19/Nov 26/Dec 3/Dec 10/Dec 17

Please click here for the league poster!

SKIP VICE LEAD POINTS ENDS SHOTS
Dunn Ostermeyer Mechem 0 0 0
Farnell Conlin Gasson 0 0 0
Fowler Opel Opel 0 0 0
Hunnisett Keep Davies 0 0 0
Macdonald Greenwood Gaggero 0 0 0
Price Howey Fenton 0 0 0
Rees Lea Smalley 0 0 0
NOV 5th – BYE: PRICE
SHEET A 1 2 3 4 5 6 7 8 FINAL
FOWLER 0 0 0 0 0 0 0 0 0
HUNNISETT 0 0 0 0 0 0 0 0 0
SHEET B 1 2 3 4 5 6 7 8 FINAL
MACDONALD 0 0 0 0 0 0 0 0 0
DUNN 0 0 0 0 0 0 0 0 0
SHEET C 1 2 3 4 5 6 7 8 FINAL
REES 0 0 0 0 0 0 0 0 0
FARNELL 0 0 0 0 0 0 0 0 0
Back To Top
NOV 12th – BYE: HUNNISETT
SHEET A 1 2 3 4 5 6 7 8 FINAL
DUNN 0 0 0 0 0 0 0 0 0
REES 0 0 0 0 0 0 0 0 0
SHEET B 1 2 3 4 5 6 7 8 FINAL
PRICE 0 0 0 0 0 0 0 0 0
MACDONALD 0 0 0 0 0 0 0 0 0
SHEET C 1 2 3 4 5 6 7 8 FINAL
FARNELL 0 0 0 0 0 0 0 0 0
FOWLER 0 0 0 0 0 0 0 0 0
Back To Top
NOV 19th – BYE: DUNN
SHEET A 1 2 3 4 5 6 7 8 FINAL
FARNELL 0 0 0 0 0 0 0 0 0
MACDONALD 0 0 0 0 0 0 0 0 0
SHEET B 1 2 3 4 5 6 7 8 FINAL
REES 0 0 0 0 0 0 0 0 0
FOWLER 0 0 0 0 0 0 0 0 0
SHEET C 1 2 3 4 5 6 7 8 FINAL
HUNNISETT 0 0 0 0 0 0 0 0 0
PRICE 0 0 0 0 0 0 0 0 0
Back To Top
NOV 26th  – BYE: FOWLER
SHEET A 1 2 3 4 5 6 7 8 FINAL
REES 0 0 0 0 0 0 0 0 0
PRICE 0 0 0 0 0 0 0 0 0
SHEET B 1 2 3 4 5 6 7 8 FINAL
DUNN 0 0 0 0 0 0 0 0 0
FARNELL 0 0 0 0 0 0 0 0 0
SHEET C 1 2 3 4 5 6 7 8 FINAL
MACDONALD 0 0 0 0 0 0 0 0 0
HUNNISETT 0 0 0 0 0 0 0 0 0
Back To Top
DEC 3rd  – BYE: FARNELL
SHEET A 1 2 3 4 5 6 7 8 FINAL
HUNNISETT 0 0 0 0 0 0 0 0 0
DUNN 0 0 0 0 0 0 0 0 0
SHEET B 1 2 3 4 5 6 7 8 FINAL
PRICE 0 0 0 0 0 0 0 0 0
FOWLER 0 0 0 0 0 0 0 0 0
SHEET C 1 2 3 4 5 6 7 8 FINAL
MACDONALD 0 0 0 0 0 0 0 0 0
REES 0 0 0 0 0 0 0 0 0
Back To Top
DEC 10th  – BYE: MACDONALD
SHEET A 1 2 3 4 5 6 7 8 FINAL
PRICE 0 0 0 0 0 0 0 0 0
FARNELL 0 0 0 0 0 0 0 0 0
SHEET B 1 2 3 4 5 6 7 8 FINAL
HUNNISETT 0 0 0 0 0 0 0 0 0
REES 0 0 0 0 0 0 0 0 0
SHEET C 1 2 3 4 5 6 7 8 FINAL
FOWLER 0 0 0 0 0 0 0 0 0
DUNN 0 0 0 0 0 0 0 0 0
Back To Top
DEC 17th – BYE: REES
SHEET A 1 2 3 4 5 6 7 8 FINAL
FOWLER 0 0 0 0 0 0 0 0 0
MACDONALD 0 0 0 0 0 0 0 0 0
SHEET B 1 2 3 4 5 6 7 8 FINAL
FARNELL 0 0 0 0 0 0 0 0 0
HUNNISETT 0 0 0 0 0 0 0 0 0
SHEET C 1 2 3 4 5 6 7 8 FINAL
DUNN 0 0 0 0 0 0 0 0 0
PRICE 0 0 0 0 0 0 0 0 0
Back To Top