Yellow League 2020-2021

YELLOW LEAGUE – 2020/2021

Tuesday 8PM-10PM: Feb 9/Feb 23/Mar 9/Mar 23/Apr 6/Apr 20

Please click here for the league poster!

SKIP VICE SECOND LEAD POINTS ENDS SHOTS
Farnell Burman Conlin Gasson 0 0 0
Hunnisett Keep Brackpool Davies 0 0 0
Macdonald Nelson Surtees Glanville 0 0 0
Miles Manning Bunting Sprunt 0 0 0
Rees White Lea Foley 0 0 0
Smalley Montgomery Bailey Cheung 0 0 0
FEB 9th
SHEET A 1 2 3 4 5 6 7 8 FINAL
FARNELL 0 0 0 0 0 0 0 0 0
SMALLEY 0 0 0 0 0 0 0 0 0
SHEET B 1 2 3 4 5 6 7 8 FINAL
HUNNISETT 0 0 0 0 0 0 0 0 0
MILES 0 0 0 0 0 0 0 0 0
SHEET C 1 2 3 4 5 6 7 8 FINAL
MACDONALD 0 0 0 0 0 0 0 0 0
REES 0 0 0 0 0 0 0 0 0
Back To Top
FEB 23rd
SHEET A 1 2 3 4 5 6 7 8 FINAL
REES 0 0 0 0 0 0 0 0 0
HUNNISETT 0 0 0 0 0 0 0 0 0
SHEET B 1 2 3 4 5 6 7 8 FINAL
FARNELL 0 0 0 0 0 0 0 0 0
MACDONALD 0 0 0 0 0 0 0 0 0
SHEET C 1 2 3 4 5 6 7 8 FINAL
SMALLEY 0 0 0 0 0 0 0 0 0
MILES 0 0 0 0 0 0 0 0 0
Back To Top
MAR 9th
SHEET A 1 2 3 4 5 6 7 8 FINAL
REES 0 0 0 0 0 0 0 0 0
MILES 0 0 0 0 0 0 0 0 0
SHEET B 1 2 3 4 5 6 7 8 FINAL
MACDONALD 0 0 0 0 0 0 0 0 0
SMALLEY 0 0 0 0 0 0 0 0 0
SHEET C 1 2 3 4 5 6 7 8 FINAL
HUNNISETT 0 0 0 0 0 0 0 0 0
FARNELL 0 0 0 0 0 0 0 0 0
Back To Top
MAR 23rd
SHEET A 1 2 3 4 5 6 7 8 FINAL
MACDONALD 0 0 0 0 0 0 0 0 0
HUNNISETT 0 0 0 0 0 0 0 0 0
SHEET B 1 2 3 4 5 6 7 8 FINAL
SMALLEY 0 0 0 0 0 0 0 0 0
REES 0 0 0 0 0 0 0 0 0
SHEET C 1 2 3 4 5 6 7 8 FINAL
MILES 0 0 0 0 0 0 0 0 0
FARNELL 0 0 0 0 0 0 0 0 0
Back To Top
APR 6th
SHEET A 1 2 3 4 5 6 7 8 FINAL
MILES 0 0 0 0 0 0 0 0 0
MACDONALD 0 0 0 0 0 0 0 0 0
SHEET B 1 2 3 4 5 6 7 8 FINAL
PRICE 0 0 0 0 0 0 0 0 0
DUNN 0 0 0 0 0 0 0 0 0
SHEET C 1 2 3 4 5 6 7 8 FINAL
FOWLER 0 0 0 0 0 0 0 0 0
ROBINSON 0 0 0 0 0 0 0 0 0
Back To Top
APR 20th
SHEET A 1 2 3 4 5 6 7 8 FINAL
TEAM 3 0 0 0 0 0 0 0 0 0
TEAM 4 0 0 0 0 0 0 0 0 0
SHEET B 1 2 3 4 5 6 7 8 FINAL
TEAM 1 0 0 0 0 0 0 0 0 0
TEAM 2 0 0 0 0 0 0 0 0 0
SHEET C 1 2 3 4 5 6 7 8 FINAL
TEAM 5 0 0 0 0 0 0 0 0 0
TEAM 6 0 0 0 0 0 0 0 0 0
Back To Top