Here are the results from the Feb 8th session of our Tuesday Red League. For the full standings and season overview please click here.
| FEB 8th ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F | 
| FOWLER | 0 | 0 | 4 | 0 | 0 | 0 | 0 | X | 4 | 
| FARNELL | 1 | 5 | 0 | 3 | 1 | 1 | 4 | X | 15 | 
| FEB 8th ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F | 
| DUNN | 0 | 1 | 1 | 0 | 1 | 0 | X | X | 3 | 
| REES | 2 | 0 | 0 | 3 | 0 | 1 | X | X | 6 | 
| FEB 8th ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F | 
| BROWN | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 
| HOLLINGSHEAD | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 8 | 

 
                    