Jan 31st / Feb 7th / Feb 14th / Feb 21st / Feb 28th / Mar 7th / Mar 14th / Mar 21st
GREEN LEAGUE MATCHES START AT 7:30 Games will be 8 ends or 2 hours on the clock, whichever comes first. For an end to be allowed, the first stone must cross the near tee line before the clock reaches zero. Games will be played with the 5 rock Free Guard Zone. 2 points for a win, and 1 point for a draw. If a player is absent for a match, it is their responsibility to organise a substitute to take their place. If a team has only 1 named player participating in a match (with the rest as substitutes), or if they are only a team of 1 or 2 total players, they forfeit the game and the opposition will be awarded 2 points, 4 ends, and 8 shots. The penalised team will score nothing, but are expected to still play the game. All games must be played within the spirit of curling, with respect for everyone at all times. |
SKIP | VICE | SECOND | LEAD | POINTS | ENDS | SHOTS |
BURMAN | HUNNISETT | BRACKPOOL | HOFMEYR | 8 | 29 | 46 |
DUNN | LEA | MACDONALD | AMANN | 16 | 36 | 78 |
HOLCOMBE | MARTIN | MECHEM | BLAKELEY | 6 | 27 | 45 |
MILES | BUNTING | MANNING | SPRUNT | 4 | 27 | 50 |
REES | CATLING | BASSETT | WHITE | 7 | 26 | 50 |
SMALLEY | MONTGOMERY | GOLDING-THOMSON | CHEUNG-BAILEY | 7 | 26 | 46 |
WEEK ONE
JAN 31st ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
DUNN | 3 | 1 | 3 | 2 | 1 | 2 | 2 | X | 14 |
BURMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
JAN 31st ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
HOLCOMBE | 0 | 4 | 0 | 1 | 2 | 0 | 0 | X | 7 |
MILES | 2 | 0 | 3 | 0 | 0 | 5 | 4 | X | 14 |
JAN 31st ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
SMALLEY | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 8 |
REES | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 7 |
WEEK TWO
FEB 7th ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
DUNN | 0 | 3 | 1 | 2 | 0 | 1 | 2 | X | 9 |
REES | 2 | 0 | 0 | 0 | 2 | 0 | 0 | X | 4 |
FEB 7th ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
SMALLEY | 1 | 0 | 3 | 0 | 0 | 0 | 3 | X | 7 |
HOLCOMBE | 0 | 2 | 0 | 3 | 1 | 1 | 0 | X | 7 |
FEB 7th ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
BURMAN | 2 | 0 | 2 | 6 | 1 | 0 | X | X | 11 |
MILES | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 2 |
WEEK THREE
FEB 14th ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
BURMAN | 1 | 1 | 3 | 0 | 0 | 2 | 1 | X | 8 |
HOLCOMBE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 |
FEB 14th ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
DUNN | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 |
SMALLEY | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
FEB 14th ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
REES | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 9 |
MILES | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
WEEK FOUR
FEB 21st ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
MILES | 0 | 4 | 0 | 4 | 2 | 2 | 1 | X | 13 |
SMALLEY | 2 | 0 | 1 | 0 | 0 | 0 | 0 | X | 3 |
FEB 21st ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
REES | 2 | 0 | 0 | 4 | 0 | 3 | X | X | 9 |
BURMAN | 0 | 1 | 1 | 0 | 1 | 0 | X | X | 3 |
FEB 21st ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
HOLCOMBE | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
DUNN | 6 | 1 | 0 | 2 | 0 | 3 | X | X | 12 |
WEEK FIVE
FEB 28th ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
HOLCOMBE | 0 | 0 | 1 | 1 | 1 | 0 | 1 | X | 4 |
REES | 1 | 1 | 0 | 0 | 0 | 2 | 0 | X | 4 |
FEB 28th ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
MILES | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 |
DUNN | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 8 |
FEB 28th ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
BURMAN | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 8 |
SMALLEY | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
WEEK SIX
MAR 7th ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
DUNN (1) | 0 | 2 | 3 | 3 | 1 | 0 | 5 | X | 14 |
HOLCOMBE (6) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 |
MAR 7th ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
REES (3) | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 8 |
MILES (4) | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 7 |
MAR 7th ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
BURMAN (2) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | X | 4 |
SMALLEY (5) | 0 | 0 | 3 | 0 | 3 | 1 | 0 | X | 7 |
WEEK SEVEN
MAR 14th ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
BURMAN (2) | 1 | 1 | 0 | 1 | 1 | 2 | 0 | X | 6 |
REES (3) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | X | 3 |
MAR 14th ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
SMALLEY (5) | 0 | 5 | 0 | 0 | 0 | 0 | 1 | X | 6 |
HOLCOMBE (6) | 3 | 0 | 1 | 2 | 2 | 1 | 0 | X | 9 |
MAR 14th ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
DUNN (1) | 0 | 5 | 1 | 1 | 1 | 0 | 0 | X | 8 |
MILES (4) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | X | 3 |
WEEK EIGHT
MAR 21st ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
MILES (4) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | X | 3 |
SMALLEY (5) | 1 | 1 | 2 | 0 | 0 | 2 | 0 | X | 6 |
MAR 21st ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
DUNN (1) | 0 | 0 | 2 | 0 | 3 | 2 | 0 | X | 7 |
BURMAN (2) | 1 | 1 | 0 | 1 | 0 | 0 | 3 | X | 6 |
MAR 21st ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
REES (3) | 0 | 5 | 1 | 0 | 0 | 0 | 0 | X | 6 |
HOLCOMBE (6) | 3 | 0 | 0 | 1 | 2 | 1 | 5 | X | 12 |
For information on our other leagues please visit the leagues page by clicking this link
You can also follow us on Twitter @SECC_Curling