BLUE LEAGUE – 2019/2020
Tuesday 8PM-10PM: Feb 4/Feb 18/Mar 3/Mar 17/Mar 31/Apr 14
LEAGUE TERMINATED ON MAR 16th DUE TO COVID-19
Please click here for the league poster!
| SKIP | VICE | SECOND | LEAD | POINTS | ENDS | SHOTS | 
| Dunn | Burman | Tonelli | Gasson | 6 | 8 | 24 | 
| Farnell | Boyd | Conlin | Fenton | 0 | 8 | 15 | 
| Hunnisett | Brackpool | Keep | Davies | 0 | 4 | 5 | 
| Martin | Howey | Bassett | Macdonald | 2 | 10 | 16 | 
| Rees | White | Lea | Foley | 4 | 11 | 19 | 
| Sugden | Price | Woods | Pinnell | 6 | 14 | 34 | 
 FEB 4th:
| SHEET A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F | 
| REES | 0 | 2 | 0 | 1 | 1 | 0 | 0 | X | 4 | 
| DUNN | 0 | 0 | 3 | 0 | 0 | 1 | 1 | X | 5 | 
| SHEET B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F | 
| FARNELL | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 2 | 
| MARTIN | 0 | 2 | 1 | 1 | 0 | 4 | X | X | 8 | 
| SHEET C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F | 
| SUGDEN | 1 | 2 | 1 | 3 | 1 | 2 | X | X | 10 | 
| HUNNISETT | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 
Back To Top
 FEB 18th:
| SHEET A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F | 
| SUGDEN | 1 | 3 | 0 | 4 | 6 | 0 | X | X | 14 | 
| FARNELL | 0 | 0 | 2 | 0 | 0 | 2 | X | X | 4 | 
| SHEET B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F | 
| DUNN | 6 | 0 | 0 | 0 | 3 | X | X | X | 9 | 
| HUNNISETT | 0 | 1 | 0 | 1 | 0 | X | X | X | 2 | 
| SHEET C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F | 
| MARTIN | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 
| REES | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 
Back To Top
MAR 3rd:
| SHEET A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F | 
| HUNNISETT | 2 | 0 | 0 | 0 | 0 | 1 | X | X | 3 | 
| REES | 0 | 3 | 2 | 2 | 2 | 0 | X | X | 9 | 
| SHEET B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F | 
| MARTIN | 0 | 1 | 1 | 1 | 0 | 0 | 0 | X | 3 | 
| SUGDEN | 3 | 0 | 0 | 0 | 3 | 1 | 3 | X | 10 | 
| SHEET C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F | 
| FARNELL | 1 | 0 | 0 | 1 | 2 | 5 | 0 | X | 9 | 
| DUNN | 0 | 6 | 1 | 0 | 0 | 0 | 3 | X | 10 | 
Back To Top
 MAR 17th:
| SHEET A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F | 
| MARTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DUNN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SHEET B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F | 
| REES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SUGDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SHEET C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F | 
| FARNELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HUNNISETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Back To Top
 MAR 31st:
| SHEET A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F | 
| HUNNISETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MARTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SHEET B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F | 
| REES 
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| FARNELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SHEET C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F | 
| DUNN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SUGDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Back To Top
APR 14th:
| SHEET A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F | 
| TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TEAM 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SHEET B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F | 
| TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SHEET C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F | 
| TEAM 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TEAM 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Back To Top