Brown League 2019-2020

BROWN LEAGUE – 2019/2020

Monday 8PM-10PM: Jan 27/Feb 10/Feb 24/Mar 9/Mar 23/Apr 6/Apr 20

LEAGUE TERMINATED ON MAR 16th DUE TO COVID-19

Please click here for the league poster!

SKIP VICE SECOND LEAD POINTS ENDS SHOTS
Boyd Martin Burman Howey 4 10 26
Harris Bunting Manning Sprunt 2 8 12
Hunnisett Brackpool Keep Davies 2 15 24
Macdonald Francis Lilley Edwards 5 12 21
Miles Kiggell Hole Greenwood 4 13 28
Rees White Lea Foley 6 17 42
Smalley Montgomery Dudley Bailey 1 9 15

JAN 27th – BYE: HARRIS

SHEET A 1 2 3 4 5 6 7 8 F
REES 0 1 1 2 2 4 1 X 11
MACDONALD 1 0 0 0 0 0 0 X 1
SHEET B 1 2 3 4 5 6 7 8 F
BOYD 0 3 4 3 0 0 2 X 12
MILES 2 0 0 0 2 1 0 X 5
SHEET C 1 2 3 4 5 6 7 8 F
HUNNISETT 1 1 3 2 0 1 0 X 8
SMALLEY 0 0 0 0 3 0 1 X 4

Back To Top

FEB 10th – BYE: REES

SHEET A 1 2 3 4 5 6 7 8 F
HUNNISETT 1 0 0 1 1 0 X X 3
BOYD 0 6 2 0 0 2 X X 10
SHEET B 1 2 3 4 5 6 7 8 F
MACDONALD 2 0 3 1 1 0 0 X 7
SMALLEY 0 2 0 0 0 3 2 X 7
SHEET C 1 2 3 4 5 6 7 8 F
HARRIS 0 1 0 2 0 0 0 1 4
MILES 1 0 4 0 4 2 2 0 13

Back To Top

FEB 24th – BYE: BOYD

SHEET A 1 2 3 4 5 6 7 8 F
MILES 3 1 2 0 0 1 3 X 10
SMALLEY 0 0 0 1 1 0 0 X 2
SHEET B 1 2 3 4 5 6 7 8 F
REES 3 3 0 3 3 3 3 X 18
HARRIS 0 0 1 0 0 0 0 X 1
SHEET C 1 2 3 4 5 6 7 8 F
HUNNISETT 0 1 0 0 2 3 1 X 7
MACDONALD 3 0 3 2 0 0 0 X 8

Back To Top

MAR 9th  – BYE: MILES

SHEET A 1 2 3 4 5 6 7 8 F
HARRIS 0 0 2 2 0 1 2 X 7
HUNNISETT 1 1 0 0 4 0 0 X 6
SHEET B 1 2 3 4 5 6 7 8 F
BOYD 0 2 0 1 0 0 1 X 4
MACDONALD 1 0 1 0 1 2 0 X 5
SHEET C 1 2 3 4 5 6 7 8 F
REES 4 3 2 2 0 0 2 X 13
SMALLEY 0 0 0 0 1 1 0 X 2

Back To Top

MAR 23rd  – BYE: HUNNISETT

SHEET A 1 2 3 4 5 6 7 8 F
REES 0 0 0 0 0 0 0 0 0
MILES 0 0 0 0 0 0 0 0 0
SHEET B 1 2 3 4 5 6 7 8 F
SMALLEY 0 0 0 0 0 0 0 0 0
BOYD 0 0 0 0 0 0 0 0 0
SHEET C 1 2 3 4 5 6 7 8 F
MACDONALD 0 0 0 0 0 0 0 0 0
HARRIS 0 0 0 0 0 0 0 0 0

Back To Top

APR 6th  – BYE: SMALLEY

SHEET A 1 2 3 4 5 6 7 8 F
BOYD 0 0 0 0 0 0 0 0 0
HARRIS 0 0 0 0 0 0 0 0 0
SHEET B 1 2 3 4 5 6 7 8 F
MILES 0 0 0 0 0 0 0 0 0
MACDONALD 0 0 0 0 0 0 0 0 0
SHEET C 1 2 3 4 5 6 7 8 F
REES 0 0 0 0 0 0 0 0 0
HUNNISETT 0 0 0 0 0 0 0 0 0

Back To Top

APR 20th – BYE: MACDONALD

SHEET A 1 2 3 4 5 6 7 8 F
SMALLEY 0 0 0 0 0 0 0 0 0
HARRIS 0 0 0 0 0 0 0 0 0
SHEET B 1 2 3 4 5 6 7 8 F
MILES 0 0 0 0 0 0 0 0 0
HUNNISETT 0 0 0 0 0 0 0 0 0
SHEET C 1 2 3 4 5 6 7 8 F
REES 0 0 0 0 0 0 0 0 0
BOYD 0 0 0 0 0 0 0 0 0

Back To Top