Red League 2019-2020

RED LEAGUE – 2019/2020

Tuesday 8PM-10PM: Oct 15/Oct 29/Nov 12/Nov 26/Dec 10/Jan 7/Jan 21

Please click here for the league poster!

SKIP VICE SECOND LEAD POINTS ENDS SHOTS
Dunn Burman Tonelli Gasson 8 23 47
Farnell Boyd Conlin Fenton 8 24 38
Glad Robinson Nelson Macdonald 6 20 36
Hunnisett Brackpool Keep Davies 2 12 18
Martin Ayden Greening Howey 0 14 22
Rees White Lea Foley 8 23 40
Sugden Price Woods Pinnell 10 21 49

 OCT 15th – BYE: HUNNISETT

SHEET A 1 2 3 4 5 6 7 8 F
DUNN 2 2 0 2 5 2 X X 13
MARTIN 0 0 2 0 0 0 X X 2
SHEET B 1 2 3 4 5 6 7 8 F
GLAD 0 1 1 0 0 2 0 X 4
FARNELL 1 0 0 2 4 0 1 X 8
SHEET C 1 2 3 4 5 6 7 8 F
REES 1 0 1 1 0 0 1 X 4
SUGDEN 0 2 0 0 3 0 0 X 5

Back To Top

 OCT 29th – BYE: DUNN

SHEET A 1 2 3 4 5 6 7 8 F
REES 6 2 1 1 0 2 X X 12
HUNNISETT 0 0 0 0 1 0 X X 1
SHEET B 1 2 3 4 5 6 7 8 F
FARNELL 1 1 0 1 1 0 0 X 4
SUGDEN 0 0 1 0 0 0 1 X 2
SHEET C 1 2 3 4 5 6 7 8 F
GLAD 3 0 0 1 1 0 1 X 6
MARTIN 0 1 1 0 0 3 0 X 5

Back To Top

NOV 12th – BYE: REES

SHEET A 1 2 3 4 5 6 7 8 F
DUNN 1 0 2 0 0 0 3 X 6
GLAD 0 3 0 1 4 2 0 X 10
SHEET B 1 2 3 4 5 6 7 8 F
SUGDEN 1 2 0 4 2 0 X X 9
MARTIN 0 0 4 0 0 1 X X 5
SHEET C 1 2 3 4 5 6 7 8 F
FARNELL 3 1 2 1 0 2 1 X 10
HUNNISETT 0 0 0 0 1 0 0 X 1

Back To Top

 NOV 26th  – BYE: MARTIN

SHEET A 1 2 3 4 5 6 7 8 F
SUGDEN 7 0 2 0 3 3 X X 15
DUNN 0 1 0 3 0 0 X X 4
SHEET B 1 2 3 4 5 6 7 8 F
HUNNISETT 0 0 0 1 0 1 X X 2
GLAD 3 4 2 0 2 0 X X 11
SHEET C 1 2 3 4 5 6 7 8 F
FARNELL 1 0 2 0 2 0 1 X 6
REES 0 3 0 2 0 4 0 X 9

Back To Top

 DEC 10th  – BYE: SUGDEN

SHEET A 1 2 3 4 5 6 7 8 F
MARTIN 0 0 0 2 0 1 0 X 3
FARNELL 2 1 1 0 1 0 4 X 9
SHEET B 1 2 3 4 5 6 7 8 F
HUNNISETT
2 0 0 1 0 0 X X 3
DUNN 0 2 2 0 1 4 X X 9
SHEET C 1 2 3 4 5 6 7 8 F
GLAD 1 0 1 0 1 0 0 X 0
REES 0 1 0 1 0 1 1 X 0

Back To Top

JAN 7th  – BYE: GLAD

SHEET A 1 2 3 4 5 6 7 8 F
HUNNISETT 2 0 1 0 0 1 0 X 4
SUGDEN 0 2 0 1 3 0 5 X 11
SHEET B 1 2 3 4 5 6 7 8 F
MARTIN 0 2 1 0 0 0 1 X 4
REES 1 0 0 1 2 3 0 X 7
SHEET C 1 2 3 4 5 6 7 8 F
DUNN 0 2 0 1 2 1 3 X 9
FARNELL 0 0 1 0 0 0 0 X 1

Back To Top

JAN 21st – BYE: FARNELL

SHEET A 1 2 3 4 5 6 7 8 F
SUGDEN 2 0 2 1 1 1 0 X 7
GLAD 0 1 0 0 0 0 1 X 2
SHEET B 1 2 3 4 5 6 7 8 F
REES 0 1 0 0 2 1 0 X 4
DUNN 2 0 1 1 0 0 2 X 6
SHEET C 1 2 3 4 5 6 7 8 F
MARTIN 1 0 1 0 0 1 X X 3
HUNNISETT 0 4 0 1 2 0 X X 7

Back To Top