Green League 2018-2019

GREEN LEAGUE – 2018/2019

Tuesday 8PM-10PM: Oct 9/Oct 23/Nov 6/Nov 20/Dec 4/Dec 18/Jan 15

CONGRATULATIONS TO TEAM REES FOR WINNING THE GREEN LEAGUE!

Please click here for the league poster!

SKIP VICE SECOND LEAD POINTS ENDS SHOTS
Boyd Foley Ostermeyer Nimmo 4 21 37
Burman Hunnisett Keep Fenton 4 16 36
Dunn Nelson Wheeler Kiggell 5 21 38
Farnell Macdonald Gasson Glanville 8 25 55
Lea Whitelaw Pigott Beacon 0 14 26
Rees Beacon Welch Murphy 12 26 47
White Knight Everly Howey 9 24 49

OCT 9th – BYE: FARNELL

SHEET A 1 2 3 4 5 6 7 8 F
REES 2 0 0 3 0 1 0 X 6
BOYD 0 1 1 0 1 0 1 X 4
SHEET B 1 2 3 4 5 6 7 8 F
BURMAN 0 0 0 0 0 0 2 X 2
DUNN 4 1 1 3 1 1 0 X 11
SHEET C 1 2 3 4 5 6 7 8 F
LEA 0 2 0 0 0 0 1 0 3
WHITE 4 0 3 2 4 2 0 1 16

Back To Top

OCT 23rd – BYE: WHITE

SHEET A 1 2 3 4 5 6 7 8 F
BURMAN 0 4 2 1 0 2 5 X 14
LEA 1 0 0 0 1 0 0 X 2
SHEET B 1 2 3 4 5 6 7 8 F
REES 0 3 0 1 3 1 X X 8
DUNN 2 0 1 0 0 0 X X 3
SHEET C 1 2 3 4 5 6 7 8 F
FARNELL 0 2 2 0 0 0 2 0 6
BOYD 1 0 0 0 1 0 0 0 2

Back To Top

NOV 6th – BYE: BOYD

SHEET A 1 2 3 4 5 6 7 8 F
FARNELL 3 2 2 0 6 0 1 6 20
DUNN 0 0 0 1 0 1 0 0 2
SHEET B 1 2 3 4 5 6 7 8 F
REES 2 0 2 0 1 1 1 X 7
LEA 0 2 0 3 0 0 0 X 5
SHEET C 1 2 3 4 5 6 7 8 F
BURMAN
0 1 0 2 0 0 0 X 3
WHITE 5 0 1 0 1 1 2 X 10

Back To Top

NOV 20th – BYE: BURMAN

SHEET A 1 2 3 4 5 6 7 8 F
REES
1 0 2 1 3 1 4 X 12
WHITE 0 1 0 0 0 0 0 X 1
SHEET B 1 2 3 4 5 6 7 8 F
FARNELL 0 0 4 0 0 2 1 1 8
LEA 3 1 0 1 2 0 0 0 7
SHEET C 1 2 3 4 5 6 7 8 F
DUNN 0 1 0 0 0 0 2 X 3
BOYD 1 0 2 2 1 3 0 X 9

Back To Top

DEC 4th – BYE: REES

SHEET A 1 2 3 4 5 6 7 8 F
BURMAN
2 0 0 0 0 0 0 X 2
FARNELL 0 1 4 2 2 2 1 X 12
SHEET B 1 2 3 4 5 6 7 8 F
BOYD 0 0 2 1 0 2 0 X 5
WHITE 4 2 0 0 1 0 3 X 10
SHEET C 1 2 3 4 5 6 7 8 F
LEA 2 0 0 0 0 0 0 X 2
DUNN 0 2 3 1 2 5 1 X 14

Back To Top

 DEC 18th – BYE: DUNN

SHEET A 1 2 3 4 5 6 7 8 F
LEA
1 0 4 0 2 0 0 X 7
BOYD 0 5 0 4 0 2 2 X 13
SHEET B 1 2 3 4 5 6 7 8 F
FARNELL
0 2 1 0 1 0 1 0 5
WHITE 3 0 0 2 0 1 0 1 7
SHEET C 1 2 3 4 5 6 7 8 F
REES 1 2 0 1 1 0 0 3 8
BURMAN 0 0 1 0 0 4 1 0 6

Back To Top

 JAN 15th – BYE: LEA

SHEET A 1 2 3 4 5 6 7 8 F
DUNN
0 2 2 0 0 0 1 X 5
WHITE 1 0 0 1 1 2 0 X 5
SHEET B 1 2 3 4 5 6 7 8 F
BURMAN
3 2 0 1 0 0 3 X 9
BOYD 0 0 1 0 1 2 0 X 4
SHEET C 1 2 3 4 5 6 7 8 F
REES 0 0 3 0 1 0 2 0 0
FARNELL 2 0 0 0 0 2 0 0 0

Back To Top