Pink League 2018-2019

PINK LEAGUE – 2018/2019

Monday 8PM-10PM: Nov 5/Nov 12/Nov 19/Nov 26/Dec 3/Dec 10

CONGRATULATIONS TO PINK LEAGUE WINNERS: HOLE/MANNING/HATCH/MILES

PLAYER POINTS ENDS SHOTS
Chris Baker 4 14 23
Penny Bunting 6 16 25
Jonathan Francis 7 17 21
Daria Gaggero 1 11 15
Jonathan Greenwood 7 18 30
David Harris 5 16 28
Brenda Hatch 8 19 29
Liam Hole 9 20 39
Melanie Hubert-V 0 1 1
Julia Kiggell 6 16 28
June Lilley 0 1 1
Rod Manning 8 20 35
Chris Miles 7 21 37
Elizabeth Sprunt 0 7 9

NOV 5th

SHEET B 1 2 3 4 5 6 7 8 F
GAGGERO/MILES/BAKER 0 1 3 0 X X X X 4
BUNTING/MANNING/HOLE 1 0 0 4 X X X X 5
SHEET C 1 2 3 4 5 6 7 8 F
SPRUNT/HARRIS/KIGGELL 2 0 0 0 X X X X 2
HATCH/FRANCIS/GREENWOOD 0 1 1 1 X X X X 3

Back To Top

NOV 12th

SHEET A 1 2 3 4 5 6 7 8 F
GREENWOOD/BAKER/MILES 0 0 2 2 2 3 X X 9
HATCH/HARRIS/MANNING 1 1 0 0 0 0 X X 2
SHEET C 1 2 3 4 5 6 7 8 F
SPRUNT/HOLE/GAGGERO 0 0 2 0 1 X X X 3
KIGGELL/FRANCIS/BUNTING 1 1 0 3 0 X X X 5

Back To Top

NOV 19th

SHEET A 1 2 3 4 5 6 7 8 F
BUNTING/MANNING/KIGGELL 3 2 0 1 1 2 X X 9
HATCH/HUBERT-V/BAKER 0 0 1 0 0 0 X X 1
SHEET C 1 2 3 4 5 6 7 8 F
GAGGERO/FRANCIS/MILES 1 0 1 1 2 0 X X 5
HARRIS/HOLE/GREENWOOD 0 3 0 0 0 2 X X 5

Back To Top

NOV 26th

SHEET A 1 2 3 4 5 6 7 8 F
MANNING/BAKER/MILES
1 0 1 0 2 1 1 X 7
BUNTING/SPRUNT/FRANCIS 0 1 0 1 0 0 0 X 2
SHEET C 1 2 3 4 5 6 7 8 F
KIGGELL/HATCH/HOLE 2 1 0 3 1 2 2 X 11
LILLEY/HARRIS/GREENWOOD 0 0 1 0 0 0 0 X 1

Back To Top

DEC 3rd

SHEET A 1 2 3 4 5 6 7 8 F
MILES/BAKER/MANNING
0 0 2 0 0 0 0 X 2
GREENWOOD/HARRIS 1 3 0 1 1 2 2 X 10
SHEET C 1 2 3 4 5 6 7 8 F
FRANCIS/HATCH/HOLE 1 2 1 0 0 X X X 4
BUNTING/GAGGERO/SPRUNT 0 0 0 1 1 X X X 2

Back To Top

 DEC 4th

SHEET A 1 2 3 4 5 6 7 8 F
BAKER/KIGGELL/GAGGERO 2 0 0 0 0 X X X 2
HATCH/HARRIS 0 2 3 1 2 X X X 8
SHEET C 1 2 3 4 5 6 7 8 F
FRANCIS/GREENWOOD/BUNTING 1 0 0 0 0 1 0 X 2
MANNING/HOLE/MILES 0 2 1 2 3 0 3 X 11

Back To Top