Yellow League 2019-2020

YELLOW LEAGUE – 2019/2020

Tuesday 8PM-10PM: Jan 28/Feb 11/Feb 25/Mar 10/Mar 24/Apr 7/Apr 21

LEAGUE TERMINATED ON MAR 16th DUE TO COVID-19

Please click here for the league poster!

SKIP VICE SECOND LEAD POINTS ENDS SHOTS
Burman Knight Surtees Walters 4 13 19
Foley Whitelaw Piggott Glanville 0 13 17
Glad Robinson Nelson Macdonald 8 19 38
Lea Harris Ostermeyer Lilley 2 11 20
Pinnell Mechem Pocknell Bryan 2 8 15
Rees Ayden Welch White 2 11 23
White Everly Petter Nimmo 6 9 22

JAN 28th – BYE: WHITE

SHEET A 1 2 3 4 5 6 7 8 F
REES 2 0 1 3 0 3 0 X 9
PINNELL 0 2 0 0 2 0 1 X 5
SHEET B 1 2 3 4 5 6 7 8 F
GLAD 4 0 1 3 1 3 0 X 12
FOLEY 0 1 0 0 0 0 1 X 2
SHEET C 1 2 3 4 5 6 7 8 F
LEA 0 0 0 1 1 1 0 X 3
BURMAN 1 2 1 0 0 0 2 X 6

Back To Top

FEB 11th – BYE: REES

SHEET A 1 2 3 4 5 6 7 8 F
WHITE 0 3 0 3 0 0 1 X 7
BURMAN 1 0 1 0 2 1 0 X 5
SHEET B 1 2 3 4 5 6 7 8 F
GLAD 1 0 0 3 0 2 2 1 9
LEA 0 1 2 0 3 0 0 0 6
SHEET C 1 2 3 4 5 6 7 8 F
FOLEY 1 3 0 0 2 0 1 X 7
PINNELL 0 0 4 1 0 3 0 X 8

Back To Top

FEB 25th – BYE: PINNELL

SHEET A 1 2 3 4 5 6 7 8 F
REES 0 3 0 2 3 0 0 0 8
LEA 2 0 1 0 0 3 1 4 11
SHEET B 1 2 3 4 5 6 7 8 F
FOLEY 1 1 0 0 1 0 1 X 4
WHITE 0 0 3 2 0 1 0 X 6
SHEET C 1 2 3 4 5 6 7 8 F
BURMAN 1 0 0 0 0 0 0 X 1
GLAD 0 1 1 0 2 1 1 X 6

Back To Top

MAR 10th  – BYE: LEA

SHEET A 1 2 3 4 5 6 7 8 F
BURMAN 3 0 2 0 1 0 1 X 7
FOLEY 0 1 0 1 0 2 0 X 4
SHEET B 1 2 3 4 5 6 7 8 F
REES 0 0 2 2 1 0 1 X 6
WHITE 3 4 0 0 0 2 0 X 9
SHEET C 1 2 3 4 5 6 7 8 F
PINNELL 0 1 0 0 1 0 X X 2
GLAD 3 0 3 1 0 4 X X 11

Back To Top

MAR 24th  – BYE: BURMAN

SHEET A 1 2 3 4 5 6 7 8 F
WHITE 0 0 0 0 0 0 0 0 0
GLAD 0 0 0 0 0 0 0 0 0
SHEET B 1 2 3 4 5 6 7 8 F
PINNELL 0 0 0 0 0 0 0 0 0
LEA 0 0 0 0 0 0 0 0 0
SHEET C 1 2 3 4 5 6 7 8 F
REES 0 0 0 0 0 0 0 0 0
FOLEY 0 0 0 0 0 0 0 0 0

Back To Top

APR 7th  – BYE: GLAD

SHEET A 1 2 3 4 5 6 7 8 F
LEA 0 0 0 0 0 0 0 0 0
FOLEY 0 0 0 0 0 0 0 0 0
SHEET B 1 2 3 4 5 6 7 8 F
REES 0 0 0 0 0 0 0 0 0
BURMAN 0 0 0 0 0 0 0 0 0
SHEET C 1 2 3 4 5 6 7 8 F
PINNELL 0 0 0 0 0 0 0 0 0
WHITE 0 0 0 0 0 0 0 0 0

Back To Top

APR 21st – BYE: FOLEY

SHEET A 1 2 3 4 5 6 7 8 F
REES 0 0 0 0 0 0 0 0 0
GLAD 0 0 0 0 0 0 0 0 0
SHEET B 1 2 3 4 5 6 7 8 F
BURMAN 0 0 0 0 0 0 0 0 0
PINNELL 0 0 0 0 0 0 0 0 0
SHEET C 1 2 3 4 5 6 7 8 F
WHITE 0 0 0 0 0 0 0 0 0
LEA 0 0 0 0 0 0 0 0 0

Back To Top