Here are the results from the Feb 1st session of our Tuesday Red League. For the full standings and season overview please click here.
| FEB 1st ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| BROWN | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 6 | 19 |
| FOWLER | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 |
| FEB 1st ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| REES | 0 | 1 | 0 | 2 | 0 | 1 | 1 | X | 5 |
| HOLLINGSHEAD | 2 | 0 | 1 | 0 | 1 | 0 | 0 | X | 4 |
| FEB 1st ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| DUNN | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
| FARNELL | 1 | 1 | 2 | 0 | 3 | 0 | 1 | X | 8 |
