Here are the results from the Feb 28th session of our Monday Green League. For the full standings and season overview please click here.
| FEB 28th ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| HOLCOMBE | 0 | 0 | 1 | 1 | 1 | 0 | 1 | X | 4 |
| REES | 1 | 1 | 0 | 0 | 0 | 2 | 0 | X | 4 |
| FEB 28th ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| MILES | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 |
| DUNN | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 8 |
| FEB 28th ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| BURMAN | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 8 |
| SMALLEY | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
