Here are the results from the Mar 15th session of our Tuesday Red League. For the full standings and season overview please click here.
| MAR 15th ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| REES | 4 | 0 | 2 | 2 | 2 | 1 | 2 | X | 13 |
| HOLLINGSHEAD | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 |
| MAR 15th ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| BROWN | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 10 |
| FOWLER | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 |
| MAR 15th ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| FARNELL | 0 | 2 | 4 | 0 | 4 | 0 | X | X | 10 |
| DUNN | 3 | 0 | 0 | 2 | 0 | 1 | X | X | 6 |
