Here are the results from the Mar 8th session of our Tuesday Red League. For the full standings and season overview please click here.
| MAR 8th ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| FARNELL | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 8 |
| FOWLER | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
| MAR 8th ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| HOLLINGSHEAD | 0 | 5 | 0 | 1 | 1 | 0 | 3 | X | 10 |
| DUNN | 4 | 0 | 1 | 0 | 0 | 1 | 0 | X | 6 |
| MAR 8th ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| REES | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 3 | 12 |
| BROWN | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
