Here are the results from the Mar 9th session of our Wednesday Pink League. For the full standings and season overview please click here.
| MAR 9th ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| WHITE/REES | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
| HUNNISETT/BRACKPOOL | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| MAR 9th ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| BASSETT/MECHEM | 0 | 0 | 3 | 0 | 0 | 2 | 0 | X | 5 |
| WHITELAW/PIGOTT | 1 | 1 | 0 | 2 | 1 | 0 | 2 | X | 7 |
| MAR 9th ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| CONLIN/PRICE | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 8 |
| FOWLER/DUNN | 2 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 9 |
