Here are the results from the Feb 14th session of our Monday Green League. For the full standings and season overview please click here.
| FEB 14th ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| BURMAN | 1 | 1 | 3 | 0 | 0 | 2 | 1 | X | 8 |
| HOLCOMBE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 |
| FEB 14th ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| DUNN | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 |
| SMALLEY | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| FEB 14th ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| REES | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 9 |
| MILES | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
