Here are the results from the Feb 22nd session of our Tuesday Red League. For the full standings and season overview please click here.
| FEB 22nd ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| HOLLINGSHEAD | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 1 | 10 |
| DUNN | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 8 |
| FEB 22nd ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| FARNELL | 1 | 3 | 2 | 0 | 1 | 1 | 0 | X | 8 |
| BROWN | 0 | 0 | 0 | 1 | 0 | 0 | 2 | X | 3 |
| FEB 22nd ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| REES | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| FOWLER | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 |
