Here are the results from the Mar 1st session of our Tuesday Red League. For the full standings and season overview please click here.
| MAR 1st ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| REES | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| FARNELL | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 7 |
| MAR 1st ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| HOLLINGSHEAD | 0 | 1 | 0 | 3 | 0 | 0 | 0 | X | 4 |
| FOWLER | 3 | 0 | 1 | 0 | 3 | 1 | 2 | X | 10 |
| MAR 1st ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| BROWN | 0 | 1 | 2 | 0 | 0 | 0 | 0 | X | 3 |
| DUNN | 2 | 0 | 0 | 1 | 3 | 1 | 1 | X | 8 |
