Here are the results from the Mar 14th session of our Monday Green League. For the full standings and season overview please click here.
| MAR 14th ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| BURMAN | 1 | 1 | 0 | 1 | 1 | 2 | 0 | X | 6 |
| REES | 0 | 0 | 1 | 0 | 0 | 0 | 2 | X | 3 |
| MAR 14th ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| SMALLEY | 0 | 5 | 0 | 0 | 0 | 0 | 1 | X | 6 |
| HOLCOMBE | 3 | 0 | 1 | 2 | 2 | 1 | 0 | X | 9 |
| MAR 14th ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| DUNN | 0 | 5 | 1 | 1 | 1 | 0 | 0 | X | 8 |
| MILES | 1 | 0 | 0 | 0 | 0 | 1 | 1 | X | 3 |
