Here are the results from the Mar 22nd session of our Tuesday Red League. For the full standings and season overview please click here.
| MAR 22nd ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| DUNN | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 8 |
| BROWN | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| MAR 22nd ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| FARNELL | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 9 |
| REES | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6 |
| MAR 22nd ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| HOLLINGSHEAD | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 6 |
| FOWLER | 1 | 0 | 1 | 0 | 0 | 1 | X | 1 | 4 |
