Here are the results from the Mar 23rd session of our Wednesday Pink League. For the full standings and season overview please click here.
| MAR 23rd ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| WHITELAW/PIGOTT | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 9 |
| HUNNISETT/BRACKPOOL | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 10 |
| MAR 23rd ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| FOWLER/DUNN | 2 | 2 | 0 | 0 | 3 | 0 | X | X | 7 |
| CONLIN/PRICE | 0 | 0 | 1 | 1 | 0 | 1 | X | X | 3 |
| MAR 23rd ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| BASSETT/MECHEM | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| WHITE/REES | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 |
