Brown League 2020-2021

BROWN LEAGUE – 2020/2021

Monday 8PM-10PM: Feb 1/Feb 15/Mar 1/Mar 15/Mar 29/Apr 12

Please click here for the league poster!

SKIP VICE SECOND LEAD POINTS ENDS SHOTS
Burman Miles Sprunt Glanville 0 0 0
Foley Knight Manning Bunting 0 0 0
Hunnisett Keep Bassett J. Haley 0 0 0
Lea Brackpool D. Haley L. Haley 0 0 0
Rees Macdonald Greenwood White 0 0 0
White Everly Mechem Gaggero 0 0 0
FEB 1st
SHEET A 1 2 3 4 5 6 7 8 FINAL
REES 0 0 0 0 0 0 0 0 0
WHITE 0 0 0 0 0 0 0 0 0
SHEET B 1 2 3 4 5 6 7 8 FINAL
BURMAN 0 0 0 0 0 0 0 0 0
LEA 0 0 0 0 0 0 0 0 0
SHEET C 1 2 3 4 5 6 7 8 FINAL
HUNNISETT 0 0 0 0 0 0 0 0 0
FOLEY 0 0 0 0 0 0 0 0 0
Back To Top
FEB 15th
SHEET A 1 2 3 4 5 6 7 8 FINAL
FOLEY 0 0 0 0 0 0 0 0 0
LEA 0 0 0 0 0 0 0 0 0
SHEET B 1 2 3 4 5 6 7 8 FINAL
HUNNISETT 0 0 0 0 0 0 0 0 0
WHITE 0 0 0 0 0 0 0 0 0
SHEET C 1 2 3 4 5 6 7 8 FINAL
BURMAN 0 0 0 0 0 0 0 0 0
REES 0 0 0 0 0 0 0 0 0
Back To Top
MAR 1st
SHEET A 1 2 3 4 5 6 7 8 FINAL
WHITE 0 0 0 0 0 0 0 0 0
BURMAN 0 0 0 0 0 0 0 0 0
SHEET B 1 2 3 4 5 6 7 8 FINAL
REES 0 0 0 0 0 0 0 0 0
FOLEY 0 0 0 0 0 0 0 0 0
SHEET C 1 2 3 4 5 6 7 8 FINAL
LEA 0 0 0 0 0 0 0 0 0
HUNNISETT 0 0 0 0 0 0 0 0 0
Back To Top
MAR 15th
SHEET A 1 2 3 4 5 6 7 8 FINAL
REES 0 0 0 0 0 0 0 0 0
HUNNISETT 0 0 0 0 0 0 0 0 0
SHEET B 1 2 3 4 5 6 7 8 FINAL
FOLEY 0 0 0 0 0 0 0 0 0
BURMAN 0 0 0 0 0 0 0 0 0
SHEET C 1 2 3 4 5 6 7 8 FINAL
LEA 0 0 0 0 0 0 0 0 0
WHITE 0 0 0 0 0 0 0 0 0
Back To Top
MAR 29th
SHEET A 1 2 3 4 5 6 7 8 FINAL
BURMAN 0 0 0 0 0 0 0 0 0
HUNNISETT 0 0 0 0 0 0 0 0 0
SHEET B 1 2 3 4 5 6 7 8 FINAL
LEA 0 0 0 0 0 0 0 0 0
REES 0 0 0 0 0 0 0 0 0
SHEET C 1 2 3 4 5 6 7 8 FINAL
WHITE 0 0 0 0 0 0 0 0 0
FOLEY 0 0 0 0 0 0 0 0 0
Back To Top
APR 12th
SHEET A 1 2 3 4 5 6 7 8 FINAL
TEAM 3 0 0 0 0 0 0 0 0 0
TEAM 4 0 0 0 0 0 0 0 0 0
SHEET B 1 2 3 4 5 6 7 8 FINAL
TEAM 1 0 0 0 0 0 0 0 0 0
TEAM 2 0 0 0 0 0 0 0 0 0
SHEET C 1 2 3 4 5 6 7 8 FINAL
TEAM 5 0 0 0 0 0 0 0 0 0
TEAM 6 0 0 0 0 0 0 0 0 0
Back To Top