Here are the results from the Feb 15th session of our Tuesday Red League. For the full standings and season overview please click here.
| FEB 15th ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| BROWN | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5 |
| REES | 1 | 0 | 4 | 0 | 5 | 0 | 4 | 0 | 14 |
| FEB 15th ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| FOWLER | 1 | 1 | 0 | 2 | 1 | 1 | 0 | X | 6 |
| DUNN | 0 | 0 | 5 | 0 | 0 | 0 | 2 | X | 7 |
| FEB 15th ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F |
| FARNELL | 1 | 3 | 0 | 2 | 0 | 2 | 0 | X | 8 |
| HOLLINGSHEAD | 0 | 0 | 1 | 0 | 2 | 0 | 2 | X | 5 |
