QUICK LINKS: Red Group / Yellow Group / Playoffs
KENT & SUSSEX BONSPIEL RULES & EXPECTATIONS Games will be 6 ends or 1 hour 30 on the clock, whichever comes first. For an end to be allowed, the first stone must cross the near tee line before the clock reaches zero. Games will be played with the 5 rock Free Guard Zone. 2 points for a win, and 1 point for a draw. All games must be played within the spirit of curling, with respect for everyone at all times. BACK TO THE KENT & SUSSEX BONSPIEL | |
RANK | LETTER | GROUP | SKIP | VICE | SECOND | LEAD | ALTERNATE | P | E | S |
1 | A4 | RED | BARKER | SUGDEN | HOLLEY | PRICE | – | 9 | 19 | 56 |
2 | B6 | YELLOW | KENDALL | BROWN | WHITE | KNIGHT | GASSON | 9 | 19 | 35 |
3 | A6 | RED | MALLOWS | AMANN | CARTER | LEUNG | – | 9 | 17 | 37 |
4 | B4 | YELLOW | VAN DIJCK | STESSENS | DIJKSTRA | VAN LOOCK | – | 8 | 15 | 33 |
5 | B5 | YELLOW | COX | MEGENS | STABEL | HERMANS | – | 5 | 19 | 31 |
6 | A5 | RED | VERBUEKEN | DE SWERT | MICHIELS | VAN HEDDEGEM | – | 6 | 17 | 33 |
7 | A1 | RED | REES | LEA | PINNELL | MARTIN | – | 4 | 14 | 31 |
8 | B1 | YELLOW | BOYD | MILLAR | HOWEY | KEEP | – | 4 | 16 | 24 |
9 | A2 | RED | MARTIN | HUNNISETT | GILBERT | MURTON | SHORMAN | 2 | 10 | 13 |
10 | B3 | YELLOW | DUNCAN | WEECH | GELLATELY | WEECH | – | 4 | 11 | 19 |
11 | B2 | YELLOW | SHEPPERSON | TONELLI | BLACKLEDGE | HOLCOMBE | BLAKELEY | 0 | 5 | 6 |
12 | A3 | RED | ANDELL | GARDNER | AMANN | PETTER | – | 0 | 9 | 12 |
RED GROUP
NOV 24th @ 6:15 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
A1 – REES | 2 | 3 | 3 | 0 | 6 | 1 | 15 |
A2 – MARTIN | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
NOV 24th @ 6:15 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
A3 – ANDELL | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
A4 – BARKER | 2 | 0 | 6 | 3 | 2 | 3 | 16 |
NOV 25th @ 10:45 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
A5 – VERBUEKEN | 0 | 2 | 3 | 1 | 0 | 1 | 7 |
A3 – ANDELL | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
NOV 25th @ 10:45 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
A4 – BARKER | 3 | 2 | 2 | 3 | 3 | 0 | 13 |
A2 – MARTIN | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NOV 25th @ 10:45 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
A1 – REES | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
A6 – MALLOWS | 3 | 1 | 1 | 1 | 0 | 2 | 8 |
NOV 25th @ 2:15 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
A2 – MARTIN | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
A5 – VERBUEKEN | 4 | 2 | 0 | 0 | 3 | 1 | 10 |
NOV 25th @ 2:15 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
A6 – MALLOWS | 0 | 3 | 2 | 1 | 0 | X | 6 |
A3 – ANDELL | 1 | 0 | 0 | 0 | 1 | X | 2 |
NOV 25th @ 2:15 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
A4 – BARKER | 0 | 3 | 0 | 2 | 4 | 3 | 12 |
A1 – REES | 1 | 0 | 3 | 0 | 0 | 0 | 4 |
NOV 25th @ 5:45 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
A3 – ANDELL | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
A1 – REES | 3 | 2 | 0 | 0 | 2 | 0 | 7 |
NOV 25th @ 5:45 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
A2 – MARTIN | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
A6 – MALLOWS | 0 | 5 | 1 | 2 | 3 | 1 | 12 |
NOV 25th @ 5:45 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
A5 – VERBUEKEN | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
A4 – BARKER | 3 | 0 | 4 | 0 | 4 | 0 | 11 |
NOV 26th @ 9:00 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
A6 – MALLOWS | 0 | 0 | 5 | 0 | 2 | 0 | 7 |
A5 – VERBUEKEN | 1 | 2 | 0 | 2 | 0 | 0 | 5 |
NOV 26th @ 10:45 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
A4 – BARKER | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
A6 – MALLOWS | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
NOV 26th @ 10:45 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
A1 – REES | 0 | 1 | 1 | 0 | 2 | 0 | 4 |
A5 – VERBUEKEN | 2 | 0 | 0 | 4 | 0 | 1 | 7 |
NOV 26th @ 10:45 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
A2 – MARTIN | 2 | 0 | 1 | 2 | 1 | 1 | 7 |
A3 – ANDELL | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
YELLOW GROUP
NOV 24th @ 6:15 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
B1 – BOYD | 1 | 1 | 3 | 1 | 1 | 1 | 8 |
B2 – SHEPPERSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOV 25th @ 9:00 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
B1 – BOYD | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
B6 – KENDALL | 0 | 2 | 0 | 0 | 3 | 2 | 7 |
NOV 25th @ 9:00 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
B4 – VAN DIJCK | 0 | 4 | 0 | 0 | 2 | 4 | 10 |
B2 – SHEPPERSON | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
NOV 25th @ 9:00 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
B3 – DUNCAN | 0 | 2 | 1 | 1 | 1 | 0 | 5 |
B5 – COX | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
NOV 25th @ 12:30 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
B2 – SHEPPERSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B5 – COX | 1 | 3 | 2 | 1 | 3 | 2 | 12 |
NOV 25th @ 12:30 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
B3 – DUNCAN | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
B6 – KENDALL | 2 | 0 | 2 | 2 | 1 | 0 | 7 |
NOV 25th @ 12:30 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
B4 – VAN DIJCK | 1 | 2 | 1 | 0 | 2 | 2 | 8 |
B1 – BOYD | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
NOV 25th @ 4:00 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
B5 – COX | 0 | 1 | 1 | 0 | 1 | X | 3 |
B4 – VAN DIJCK | 2 | 0 | 0 | 2 | 0 | X | 4 |
NOV 25th @ 4:00 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
B1 – BOYD | 2 | 2 | 0 | 0 | 2 | 2 | 8 |
B3 – DUNCAN | 0 | 0 | 2 | 3 | 0 | 0 | 5 |
NOV 25th @ 4:00 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
B2 – SHEPPERSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B6 – KENDALL | 2 | 2 | 1 | 1 | 4 | 2 | 12 |
NOV 26th @ 9:00 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
B4 – VAN DIJCK | 2 | 3 | 0 | 1 | 0 | 3 | 9 |
B3 – DUNCAN | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
NOV 26th @ 9:00 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
B6 – KENDALL | 0 | 2 | 0 | 0 | 1 | 2 | 5 |
B5 – COX | 2 | 0 | 1 | 2 | 0 | 0 | 5 |
NOV 26th @ 12:30 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
B3 – DUNCAN | 0 | 0 | 3 | 0 | 0 | 1 | 4 |
B2 – SHEPPERSON | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
NOV 26th @ 12:30 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
B5 – COX | 2 | 2 | 1 | 0 | 0 | 3 | 8 |
B1 – BOYD | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
NOV 26th @ 12:30 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
B6 – KENDALL | 2 | 0 | 1 | 0 | 1 | X | 4 |
B4 – VAN DIJCK | 0 | 1 | 0 | 1 | 0 | X | 2 |
PLAYOFF ROUND
NOV 26th @ 2:30 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
A3 – ANDELL | 3 | 1 | 0 | 0 | 2 | 0 | 6 |
B2 – SHEPPERSON | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
NOV 26th @ 2:30 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
A2 – MARTIN | 0 | 1 | 0 | 5 | 0 | 1 | 7 |
B3 – DUNCAN | 2 | 0 | 2 | 0 | 1 | 0 | 5 |
NOV 26th @ 2:30 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
A1 – REES | 6 | 2 | 0 | 3 | 0 | 0 | 11 |
B1 – BOYD | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
NOV 26th @ 4:15 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
A5 – VERBUEKEN | 1 | 0 | 2 | 0 | 0 | X | 3 |
B5 – COX | 0 | 1 | 0 | 1 | 1 | X | 3* |
NOV 26th @ 4:15 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
A6 – MALLOWS | 2 | 1 | 0 | 3 | 0 | 1 | 7 |
B4 – VAN DIJCK | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
NOV 26th @ 4:15 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
A4 – BARKER | 0 | 0 | 2 | 0 | 2 | 1 | 5* |
B6 – KENDALL | 1 | 2 | 0 | 2 | 0 | 0 | 5 |
For information on our other bonspiels please visit the bonspiels page by clicking this link
You can also follow us on Twitter @SECC_Curling