QUICK LINKS: Red Group / Yellow Group / Blue Group / Green Group / Playoff Round / Final Round
KENT & SUSSEX BONSPIEL RULES & EXPECTATIONS Games will be 6 ends or 1 hour 30 on the clock, whichever comes first. For an end to be allowed, the first stone must cross the near tee line before the clock reaches zero. Games will be played with the 5 rock Free Guard Zone. 2 points for a win, and 1 point for a draw. All games must be played within the spirit of curling, with respect for everyone at all times. BACK TO THE KENT & SUSSEX BONSPIEL | |
RANK | LETTER | GROUP | SKIP | VICE | SECOND | LEAD | ALTERNATE | P | E | S |
1 | L | BLUE | HAVERCROFT | ALEXANDER | WOODS | BURMAN | – | 6 | 12 | 21 |
2 | A | RED | REES | WHITE | LEA | FOLEY | EVERLY | 6 | 13 | 29 |
3 | E | YELLOW | PRICE | MARTIN | BRACKPOOL | HOWEY | – | 6 | 13 | 29 |
4 | S | GREEN | DUNN | SUGDEN | TONELLI | GASSON | – | 6 | 13 | 26 |
5 | H | YELLOW | MACKENZIE | HALLE | NEWELL | LETOURNEAU | – | 4 | 9 | 14 |
6 | K | BLUE | HUNNISETT | MILLAR | KEEP | DAVIES | – | 4 | 9 | 16 |
7 | C | RED | CATELIN | MACDONALD | KNIGHT | STEPHENS | – | 4 | 9 | 17 |
8 | Q | GREEN | SMALLEY | MONTGOMERY | DUDLEY | CHEUNG | BAILEY | 2 | 8 | 12 |
9 | G | YELLOW | MOSLEY | CROSS | MACKIE | CHALMERS | HOTCHKISS | 2 | 10 | 18 |
10 | J | BLUE | WEECH | WEECH | POCKNELL | KIGGELL | KIGGELL | 2 | 7 | 11 |
11 | R | GREEN | HOLCOMBE | MARTIN | BASSETT | BLAKELEY | HALL | 2 | 7 | 10 |
12 | D | RED | EDWARDS | HARRIS | GAGGERO | LILLEY | – | 2 | 10 | 12 |
13 | M | BLUE | MILES | FRANCIS | GREENWOOD | SPRUNT | – | 0 | 8 | 11 |
14 | B | RED | MECHEM | RUSSELL | WALTERS | WALTERS | WALLACE | 0 | 3 | 4 |
15 | T | GREEN | MACLEOD | AUGER-MACLEOD | O’KEEFE | O’KEEFE | – | 2 | 6 | 6 |
16 | F | YELLOW | AYDEN | GREENING | CHEESEMAN | PAKE | ORLIKOWSKA | 0 | 4 | 5 |
RED GROUP
NOV 15th @ 6:15 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
REES (A) | 1 | 3 | 2 | 4 | 1 | 1 | 12 |
MECHEM (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOV 16th @ 8:00 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
EDWARDS (D) | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
CATELIN (C) | 1 | 3 | 0 | 1 | 0 | 0 | 5 |
NOV 16th @ 11:20 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
EDWARDS (D) | 1 | 2 | 1 | 2 | 0 | 1 | 7 |
MECHEM (B) | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
NOV 16th @ 1:00 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
CATELIN (C) | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
REES (A) | 0 | 0 | 1 | 4 | 3 | 0 | 8 |
NOV 16th @ 4:20 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
MECHEM (B) | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
CATELIN (C) | 4 | 2 | 2 | 2 | 0 | 0 | 10 |
NOV 16th @ 4:20 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
REES (A) | 0 | 1 | 1 | 4 | 0 | 3 | 9 |
EDWARDS (D) | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
YELLOW GROUP
NOV 15th @ 6:15 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
PRICE (E) | 1 | 2 | 3 | 1 | 4 | 0 | 11 |
AYDEN (F) | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NOV 16th @ 8:00 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
MACKENZIE (H) | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
MOSLEY (G) | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
NOV 16th @ 11:20 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
MACKENZIE (H) | 1 | 0 | 4 | 1 | 0 | 2 | 8 |
AYDEN (F) | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
NOV 16th @ 11:20 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
MOSLEY (G) | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
PRICE (E) | 3 | 2 | 0 | 0 | 3 | 3 | 11 |
NOV 16th @ 2:40 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
AYDEN (F) | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
MOSLEY (G) | 0 | 2 | 3 | 2 | 2 | 4 | 13 |
NOV 16th @ 4:20 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
PRICE (E) | 3 | 0 | 0 | 1 | 1 | 2 | 7 |
MACKENZIE (H) | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
BLUE GROUP
NOV 15th @ 6:15 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
WEECH (J) | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
HUNNISETT (K) | 2 | 0 | 2 | 1 | 1 | 1 | 7 |
NOV 16th @ 9:40 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
MILES (M) | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
HUNNISETT (K) | 2 | 2 | 0 | 0 | 3 | 2 | 9 |
NOV 16th @ 9:40 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
HAVERCROFT (L) | 0 | 3 | 0 | 1 | 0 | 2 | 6 |
WEECH (J) | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
NOV 16th @ 2:40 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
HUNNISETT (K) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAVERCROFT (L) | 2 | 1 | 1 | 2 | 1 | 2 | 9 |
NOV 16th @ 2:40 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
WEECH (J) | 0 | 0 | 0 | 3 | 2 | 1 | 6 |
MILES (M) | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
NOV 16th @ 6:00 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
MILES (M) | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
HAVERCROFT (L) | 3 | 0 | 2 | 0 | 0 | 1 | 6 |
GREEN GROUP
NOV 16th @ 8:00 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
MACLEOD (T) | 1 | 0 | 0 | 0 | 0 | X | 1 |
HOLCOMBE (R) | 0 | 1 | 2 | 3 | 1 | X | 7 |
NOV 16th @ 9:40 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
DUNN (S) | 2 | 3 | 0 | 0 | 3 | 2 | 10 |
SMALLEY (Q) | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
NOV 16th @ 1:00 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
HOLCOMBE (R) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
DUNN (S) | 2 | 2 | 2 | 0 | 2 | 2 | 10 |
NOV 16th @ 1:00 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
SMALLEY (Q) | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
MACLEOD (T) | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
NOV 16th @ 6:00 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
SMALLEY (Q) | 1 | 0 | 0 | 3 | 2 | 1 | 7 |
HOLCOMBE (R) | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
NOV 16th @ 6:00 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
DUNN (S) | 1 | 0 | 3 | 1 | 1 | X | 6 |
MACLEOD (T) | 0 | 1 | 0 | 0 | 0 | X | 1 |
PLAYOFF ROUND
NOV 17th @ 8:00 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
R4 – MECHEM (B) | 4 | 4 | 2 | 5 | 1 | X | 16 |
Y4 – AYDEN (F) | 0 | 0 | 0 | 0 | 0 | X | 0 |
NOV 17th @ 8:00 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
B4 – MILES (M) | 0 | 2 | 0 | 2 | 3 | 0 | 7 |
G4 – MACLEOD (T) | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
NOV 17th @ 9:40 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
R3 – EDWARDS (D) | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Y3 – MOSLEY (G) | 2 | 0 | 6 | 0 | 4 | 0 | 12 |
NOV 17th @ 9:40 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
B3 – WEECH (J) | 0 | 0 | 5 | 1 | 0 | 1 | 7 |
G3 – HOLCOMBE (R) | 2 | 2 | 0 | 0 | 1 | 0 | 5 |
NOV 17th @ 9:40 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
R2 – CATELIN (C) | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Y2 – MACKENZIE (H) | 4 | 1 | 1 | 2 | 0 | 2 | 10 |
NOV 17th @ 11:20 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
B2 – HUNNISETT (K) | 4 | 0 | 3 | 2 | 0 | 0 | 9 |
G2 – SMALLEY (Q) | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
NOV 17th @ 11:20 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
R1 – REES (A) | 0 | 2 | 1 | 2 | 1 | X | 6 |
Y1 – PRICE (E) | 2 | 0 | 0 | 0 | 0 | X | 2 |
NOV 17th @ 11:20 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
B1 – HAVERCROFT (L) | 1 | 0 | 0 | 4 | 0 | 1 | 6 |
G1 – DUNN (S) | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
FINAL ROUND
NOV 17th @ 1:00 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
Y4 – AYDEN (F) | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
G4 – MACLEOD (T) | 1 | 0 | 3 | 0 | 1 | 0 | 5 |
NOV 17th @ 1:00 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
R4 – MECHEM (B) | 0 | 4 | 0 | 0 | 0 | 1 | 5 |
B4 – MILES (M) | 5 | 0 | 2 | 3 | 3 | 0 | 13 |
NOV 17th @ 1:00 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
R3 – EDWARDS (D) | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
G3 – HOLCOMBE (R) | 3 | 2 | 0 | 1 | 2 | 4 | 12 |
NOV 17th @ 2:40 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
Y3 – MOSLEY (G) | 2 | 1 | 0 | 2 | 1 | 1 | 7 |
B3 – WEECH (J) | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
NOV 17th @ 2:40 ………..SHEET..C……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
R2 – CATELIN (C) | 4 | 0 | 3 | 0 | 3 | 1 | 11 |
G2 – SMALLEY (Q) | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
NOV 17th @ 2:40 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
Y2 – MACKENZIE (H) | 0 | 1 | 1 | 2 | 0 | 1 | 5 |
B2 – HUNNISETT (K) | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
NOV 17th @ 4:20 ………..SHEET..A……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
Y1 – PRICE (E) | 2 | 1 | 0 | 0 | 0 | 2 | 5* |
G1 – DUNN (S) | 0 | 0 | 1 | 1 | 3 | 0 | 5 |
NOV 17th @ 4:20 ………..SHEET..B……….. | 1 | 2 | 3 | 4 | 5 | 6 | F |
R1 – REES (A) | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
B1 – HAVERCROFT (L) | 2 | 1 | 1 | 2 | 0 | 1 | 7 |
For information on our other bonspiels please visit the bonspiels page by clicking this link
You can also follow us on Twitter @SECC_Curling